HOD. Desk

Mrs A. Gadgikar (I/c H.O.D)
Department of Computer Engineering was started in the year of 1995 with intake of 30 students, gradually the intake increased to 40 and currently we have intake of 60 students. We are fortunate to be center of choice for most of the stakeholders in this region. Department has experienced and committed faculty members with vast experience. We ensure that students are abreast with latest technologies through our regular teaching learning process and additional enrichment programs.
CO department rigorously follows Outcome Based Education in their teaching learning process. Use of NPTEL videos for the students actually improve confidence of the students in the respecting subject to understand. Students are provided the entire required platform for their overall development in sports, cultural, curricular, technical & regular academics.
I am pleased to share that our students are consistently enrolled in reputed institute for their higher education and excelling in their placement process in highly reputed companies like TCS, Cybage, Infosys, Syntel, Cognizant, Philips and Tech Mahindra etc.
I take the privilege to welcome you all on the publication of (AY 2019-20) newsletter “Electro Vision”, to the Computer Engineering Department at Government Residential Women’s Polytechnic, Latur.
Computer Engineering Admission Status
| Sr. No. | Academic Year | Intake Capacity | No. Students admitted | % of Admission |
| 1 | 2024-25 | 69 | 69 | 100 |
| 2 | 2023-24 | 69 | 69 | 100 |
| 3 | 2022-23 | 69 | 69 | 100 |
| 4 | 2021-22 | 69 | 69 | 100 |
| 5 | 2020-21 | 69 | 69 | 100 |
| 4 | 2019-20 | 69 | 69 | 100 |
| 6 | 2018-19 | 63 | 63 | 100 |
| 7 | 2017-18 | 63 | 63 | 100 |
| 8 | 2016-17 | 63 | 63 | 100 |
| 9 | 2015-16 | 63 | 63 | 100 |
MSBTE External Academic Monitoring Grades
| Sr. No. | Academic Year | Grade |
| 1 | 2016-17 | Very Good |
| 2 | 2017-18 | Very Good |
| 3 | 2018-19 | Excellent |
| 4 | 2019-20 | Excellent |
| 5 | 2020-21 | Excellent |
| 6 | 2021-22 | Very Good |
| 7 | 2022-23 | Very Good |
| 8 | 2023-24 | Excellent |
| 9 | 2024-25 | Excellent |
Departmental Achievements:
| Academic | “EXCELLENT” remarks from External Academic monitoring committee (EAMC-23,24) |
| Result | Final year students passed with distinction in AY 2024-25 :86.25% Average result of final year for last three years :96% Final Year Result For S-23 : 99% |
| Alumni | Most of the alumni went for higher education. Alumni at key positions in INDIA and Abroad. |
| Admissions | 100 % |
| Certifications | 100 plus certifications in last 3 years by faculties and students. |
| Societal contribution | Mr. P.P. Chilme worked as interviewer (Director) for Sanvedana Divyang Industrial Training Institute Departmental faculties worked as Master Trainers/PO for elections and contributed in Mr. S.D. Rathod sir awarded for best nodal officer in assembly elections and palimentory elections. Mr. S.D. Rathod worked as technical expert for testing electronic equipments for district health department. Mr. S.D. Rathod worked as technical advisor for purchase requirement of computer hardware and software for Latur district |
| MOU | 11 MOUs with Industry and Academics. |
Students Achievements
Academics
Percentage Score of Toppers over 90%
Students are admitted in renowned institutes for higher education
Name of Student | Class | Percentage |
KAMBLE PRANJALI KALIDAS | Third Year | 94.286 |
BARDAPURE KANCHAN NAGNATH | 94.171 | |
SHAIKH FIJA DADAMIYA | 94.057 | |
GHONGATE PRARTHANA DNYANDEV | Second Year | 94.59 |
MANE PUNAM MARUTI | 93.29 | |
GADHAVE RUTUJA SATISH | 93.18 | |
GITTE SUJATA ARUN | First Year | 87.24 |
SHELGE JANHAVI VITTHAL | 87.12 | |
SHELKE JYOTI DATTATRAY | 87.06 |
Campus Placement
8 students were selected in in Maharojgar melawa (23-24).
15 students selected in Dhoot transmission Aurangabad. (21-22)
1 Student was selected in Infosys
Cultural
Participation in various Institutional and Departmental Level Cultural Activities
Winners in Paper, project Competitions, Sport Activities
Award winner
Project ‘Jarvis’ voice assistant, presented in Diplex 2024, state level project competetion
26 students published paper in International Journal of Advanced Research in Science, Communication and Technology in AY 2024-25
Ankita Sable and Shravni Gaikwad selected for state level Kho-Kho competetion
Many Students received Winner and Runner awards in IEDSSA – List
Prarthana Ghongte received Runner award and prize money in Virtual Campus Recruitment Program 2025 at Sandipani Technical Campus, Kolpa
| Sr.No | View Profile | Name of Faculty | Designation | Qualification | Experience in Years | Appointmen |
| 1 |
| Rathod Suryakant Darising | I/C Principal | M.Tech. Edu. (I.T) | 29 | Regular |
| 2 |
| Ms. M. G. Mulge | Lecturer | M-Tech CSE | 17 | Regular |
| 3 |
| Amruta Gadgikar | I/C HOD | ME Computer engineering | 17 | Regular |
| 4 |
| Mrs.Bhagyashree Pradeep Kadam | Lecturer | M.E. | 17 | Regular |
| 5 |
| Pravin Panditrao Chilme | Lecturer | M.E. (CSE) , PGDIT | 16 | Regular |
| 5 |
| Mr . Atul Patil | Lab Technician | 12th Science | 27 | Regular |
| 5 |
| Mr. Dayanand V.Gaikwad | Pune | BA | 27 | Regular |
Vision
To empower students in the field of Computer Engineering through quality technical knowledge.
Mission
M1 | To educate the students to transform them as professionally competent and quality conscious Engineer. |
M2 | To implement Effective &efficient Teaching-Learning practices |
M3 | To enable students to become lifelong learner. |
M4 | To inculcate values and ethics as to become good human being of society |
PEO1– Provide socially responsible, environment friendly solutions to Computer engineering related broad- based problems adapting professional ethics
PEO2-Adapt state-of-the-art Computer engineering broad-based technologies to work in multi-disciplinary work environments
PEO3-Solve broad-based problems individually and as a team member communicating effectively in the world of work
Departmental PO’s
PO1 | Basic and Discipline specific knowledge | Apply knowledge of basic mathematics, sciences and engineering fundamentals & engineering specialization to solve engineering problems. |
PO2 | Problem Analysis | Identify and analyses well-defined engineering problems using codified standard methods |
PO3 | Design/ development of solutions | Design solutions for well-defined technical problems and assist with the design of systems components or process to meet the specified needs |
PO4 | Engineering tools Experimentation and Testing | Apply Modern Engineering Tools and Appropriate Techniques to conduct standard test and measurements |
PO5 | Engineering Practices for society , sustainability and Environment | Apply appropriate technology in context of society sustainability Environment and Ethical Practices |
PO6 | Project Management | Use Engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities. |
PO7 | Life Long Learning | Ability to analyses individual need and engage updating in the context of technological changes |
Departmental PSO’s | ||
PSO 1. | Computer Software and Hardware Usage: | Use state-of-the-art technologies for operation and application of computer software and hardware. |
PSO 2. | Computer Engineering Maintenance: | Maintain computer engineering related software and hardware systems. |
The department of Computer Science & Engineering is enriched with computing facilities like well-equipped laboratories with modern computing environments, ventilated and well-furnished classrooms; we provide a pleasant working environment for students to undertake their practical and assignment work. Final year students have entire lab at their disposal to carry out their project work with high speed internet connectivity to help them accomplishing their research objectives, even in Third year, students are allotted systems. The department has All in one Systems with Processor I5 12th Gen,3GHz , RAM16 GB DDR 4,Screen Size23.8 Inch. All the required software are installed with antivirus with periodic updates and maintenance of laboratories is at a high priority.
This lab is 100 % dedicated for final year students for their project work. Only the final year students have access to this lab. Each student is assigned a system.
The Lab is well equipped with modern desktop environments, well ventilated and well furnished, The lab is equipped with 21 PCs with Processor I5 12th Gen,3GHz , RAM16 GB DDR 4,Screen Size23.8 Inch. SSD 512 GB . All the required software is installed with antivirus with periodic updates and maintenance of laboratory are at high priority.
| Sr. No | Name of Lab | No of Major Equipments | Cost |
| 1 | Internet Lab | Multimedia Board, 16 P-V PC , UPS | 585456 |
| 2 | Programming Lab | 16 P-V PC , UPS, Printer -01 | 848047 |
| 3 | Operating System Lab | 15 PC- IV, UPS | 1091670 |
| 4 | Network Lab | 15 PC, UPS, | 686997 |
| 5 | Hardware Lab | Microprocessor Kits, Mother Board, P-III PC, | 314370 |
| 6 | Digital classroom | LCD Projector | Lab -05 and DH2 |
AI/ ML
Innovation Lab
Lab No 01- Internet Lab

Lab No- 02 – Programing Lab

Lab No 03- Operating System Lab

Lab No -04 – Software Development Lab

Lab No -05 Hardware Lab

The Department of Computer Engineering has signed the Memorandum of Understanding with various organizations to carry out activities like
- Industrial Visit
- Expert lectures/ Workshops
3. Inplant Training Etc.
Following institutes have MoU with Computer Engineering Department
Sr. No | Name of Company MOU’s Signed | Purpose MOU’s | MOU’s Duration | |
1 | Mindlabz Software Solution Pvt. Ltd. Latur | For effective Implementation of syllabus and Inplant Training after second year completion [CO4I], Visites, Expert Lecturers & Workshop, Technical Events , expert lectures / Workshops , Sponsored Project | 03-Oct-21 | 03-Oct-25 |
2 | INGenious TechnoHub Pvt. Ltd. Latur | 26-Feb-19 | 26-Mar-23 | |
3 | INLight Technology Pvt. Ltd. Latur | 26-Feb-21 | 26-Mar-25 | |
4 | Oparand Software Services Pvt. Ltd.Latur | 01-Jan-21 | 01-Jan-25 | |
| 5 | OmSai Infotech services and Training | For effective Implementation of syllabus and Inplant Training after second year completion [CO4I /4K], Visites, Expert Lecturers & Workshop, Technical | 15-Mar-24 | 30-Apr-27 |
| 6 | All India institute for Training and Management | 03-Mar-24 | 30-Apr-27 | |
| 7 | SoftTech Solutions and Training Pune | 04-Mar-24 | 30-Apr-27 | |
| 8 | Evolvingx Services Private Ltd. Pune | 11-Mar-24 | 30-Apr-27 | |
| 9 | Arty Offset Industries Pvt. Ltd Latur | 30-Apr-22 | 30-Apr-25 | |
| 9 | INGenious TechnoHub Pvt. Ltd. Latur | 22-Mar-22 | 31-Mar-25 | |
| 10 | Oparand Software Services Pvt. Ltd.Latur | 01-Feb-22 | 28-Feb-25 | |
| 11 | Perfect Computer Education ( Authorized by MKCL) | 08-Jan-25 | 30-Jan-28 | |
| 12 | Congnisive IT Solutions | 09-Jan-25 | 30-Jan-28 | |
| 13 | Mindlabz Software Solution Pvt. Ltd. Latur | In the process of renewal | ||
| 14 | INLight Technology Pvt. Ltd. Latur | |||
Departmental Activities
Student Extra-Curricular Curricular Activities
Industrial Visit


Teachers Day Celebration

Aayudh Pujan

Swachata Abhiyan

Tree Plantation

Project Competition

IEDSSA Sports

| Sr No | Name Of Faculty | Link |
| 1 | A.S. Gadgikar | Click Here |
| 2 | B.P.Kadam | Click Here |
| 3 | M.G.Mulge | |
| 4 | P.P.Chilme | |
| 5 |
Links from Syllabus
Result year wise (in percentage %) | ||||||||
Semester /A. Year | 2022-23 | 2023-24 | 2024-25 | |||||
First | 98.57 | 93.94 | 88.23 | |||||
Second | 71.64 | 85.29 | 89.61 | |||||
Third | 86.3 | 91.89 | 90.78 | |||||
Fourth | 89.33 | 93.24 | 94.59 | |||||
Fifth | 100 | 100 | 100 | |||||
Sixth | 98.57 | 97.01 | 93.75 | |||||
Toppers list of 2024-25 | ||||||||
| Sr. No | Name of Student | Percentage | |||||
First Year | 1 | GITTE SUJATA ARUN | 87.24 | |||||
2 | SHELGE JANHAVI VITTHAL | 87.12 | ||||||
3 | SHELKE JYOTI DATTATRAY | 87.06 | ||||||
Second Year | 1 | GHONGATE PRARTHANA DNYANDEV | 94.59 | |||||
2 | MANE PUNAM MARUTI | 93.29 | ||||||
3 | GADHAVE RUTUJA SATISH | 93.18 | ||||||
Third Year | 1 | KAMBLE PRANJALI KALIDAS | 94.29 | |||||
2 | BARDAPURE KANCHAN NAGNATH | 94.17 | ||||||
3 | SHAIKH FIJA DADAMIYA | 94.06 | ||||||
Toppers list of 2023-24 | ||||||||
| Sr. No | Name of Student | Percentage | |||||
First Year | 1 | KARPE SWATI VISHWANATH | 90.53 | |||||
2 | GADHAVE RUTUJA SATISH | 89.94 | ||||||
3 | PATIL AMRUTA MANGESH | 89.12 | ||||||
Second Year | 1 | SHAIKH FIJA DADAMIYA | 92.07 | |||||
2 | BARDAPURE KANCHAN NAGNATH | 91.53 | ||||||
3 | PANCHAL PRANITA RAMESH | 90.13 | ||||||
Third Year | 1 | BIRADAR TANUJA RAJKUMAR | 94.29 | |||||
2 | MALKAR SHRUTI SUNIL | 94.29 | ||||||
3 | GAIKWAD SIDDHI LALASAHEB | 93.94 | ||||||
Toppers list of 2022-23 | ||||||||
| Sr. No | Name of Student | Percentage | |||||
First Year | 1 | SHAIKH FIJA DADAMIYA | 89.53 | |||||
2 | PANCHAL PRANITA RAMESH | 85.47 | ||||||
3 | KEDAR MAYURI MAHADEV | 85.2 | ||||||
Second Year | 1 | BIRADAR TANUJA RAJKUMAR | 89.73 | |||||
2 | GHADGE SHIVANI SATISH | 87.93 | ||||||
3 | MORE PALLAVI RAJU | 87.87 | ||||||
Third Year | 1 | POTDAR KOMAL MAHADEV | 93.77 | |||||
2 | PANDILWAR SRUSHTI SATYAJIT | 93.54 | ||||||
3 | KSHIRSAGAR GAURI SAMBHAJI | 92.91 | ||||||





