PLACEMENT RECORD
| Sr. No. | Academic Year | Industry Name | Name of Students Selected | Branch | Total No. of Students
Selected |
Mode of Campus
Placement Drive |
|
1 |
2019-20
|
VARROCC |
ANURADHA MUNDHE | MEDICAL ELECTRONICS |
22 |
On Campus
|
| POOJA KARDILE | MEDICAL ELECTRONICS | |||||
| PALLAVI PATIL | MEDICAL ELECTRONICS | |||||
| AISHWARYA PARSHETTY | MEDICAL ELECTRONICS | |||||
| SHRADHA MADLE | MEDICAL ELECTRONICS | |||||
| ANITA PATALE | MEDICAL ELECTRONICS | |||||
| SHRADHA DEVKATTE | MEDICAL ELECTRONICS | |||||
| RAJENDRA RITIKA | MEDICAL ELECTRONICS | |||||
| POOJA DAPKEKAR | MEDICAL ELECTRONICS | |||||
| KOMAL RATHOD | MEDICAL ELECTRONICS | |||||
| RUTUJA KUSANGE | MEDICAL ELECTRONICS | |||||
| VAIBHAVI JADHAV | ELECTRONICS AND
COMMUNICATION |
|||||
| PRATIKSHA NAKHATE | ELECTRONICS AND COMMUNICATION | |||||
| SHRADHA KUMBHAR | ELECTRONICS AND COMMUNICATION | |||||
| RENUKA POTDAR | ELECTRONICS AND COMMUNICATION | |||||
| SHIVANI SUTAR | ELECTRONICS AND COMMUNICATION | |||||
| SNEHA SURYAWANSHI | ELECTRONICS AND COMMUNICATION | |||||
| MEHRUM SHAIKH | ELECTRONICS AND COMMUNICATION | |||||
| NEHA GHOGARE | ELECTRONICS AND COMMUNICATION | |||||
| SUPRIYA RAUT | ELECTRONICS AND COMMUNICATION | |||||
| TABBU MULLA | ELECTRONICS AND COMMUNICATION | |||||
| ANJALI KADAM | ELECTRONICS AND COMMUNICATION | |||||
| 2 | PHILIPS HEALTH CARE PUNE | AKSHATA GARAD | MEDICAL ELECTRONICS | 07 | On Campus | |
| PALLAVI ZIRMIRE | ELECTRONICS AND COMMUNICATION | |||||
| PRANITA MORE | ELECTRONICS AND COMMUNICATION | |||||
| POOJA SWAMI | ELECTRONICS AND COMMUNICATION | |||||
| GEETA BOLANGE | ELECTRONICS AND COMMUNICATION | |||||
| MANSI KULKARNI | ELECTRONICS AND COMMUNICATION | |||||
| SUPRIYA DHOTRE | ELECTRONICS AND COMMUNICATION | |||||
| 3 | 2020-21 | SIGMA ELECTRICAL MANUFACTURING PVT.LTD.PUNE | NIKITA GANGTHADE | ELECTRONICS AND COMMUNICATION | 05 | Off Campus |
| SHRUSHTI RUKME | ELECTRONICS AND COMMUNICATION | |||||
| VAISHNVI BANSODE | ELECTRONICS AND COMMUNICATION | |||||
| PRACHI BHAGWAT | ELECTRONICS AND COMMUNICATION | |||||
| RUTUJA BENDE | ELECTRONICS AND COMMUNICATION | |||||
| 4 | YAZAKI INDIA PVT.LTD.PUNE | FATIMA GAFUR SHAIKH | ELECTRONICS AND COMMUNICATION | 11 | Off Campus | |
|
RUTUJA SWAMI |
ELECTRONICS AND COMMUNICATION | |||||
|
NIKITA GANGTHADE |
ELECTRONICS AND COMMUNICATION | |||||
|
VISHNVI MORE |
ELECTRONICS AND COMMUNICATION | |||||
|
SHRUSHTI RUKME |
ELECTRONICS AND COMMUNICATION | |||||
|
PRATIKSHA HASURE |
ELECTRONICS AND COMMUNICATION | |||||
|
ANJALI TAKLE |
ELECTRONICS AND COMMUNICATION | |||||
|
SWAPNALI HARALE |
ELECTRONICS AND COMMUNICATION | |||||
|
PRIYANKA KHATAWKAR |
ELECTRONICS AND COMMUNICATION | |||||
|
VAISHNVI YAMPALLE |
ELECTRONICS AND COMMUNICATION | |||||
|
ANKITA LONDHE |
ELECTRONICS AND COMMUNICATION | |||||
| 5 | INFOSYS PUNE |
PRITI PATIL |
COMPUTER ENGINEERING | O5 | Off Campus | |
|
RAZIYA CHAUS |
ELECTRONICS AND COMMUNICATION | |||||
|
PRATIBHA YELGUNDE |
ELECTRONICS AND COMMUNICATION | |||||
|
PRATIKSHA TUNGE |
COMPUTER ENGINEERING | |||||
|
FATIMA SHAIKH |
ELECTRONICS AND COMMUNICATION | |||||
| 6 | 2021-22 | Bajaj AUTO COMP PVT.LTD.PUNE |
REVATI GADVE |
ELECTRONICS AND COMMUNICATION | 07 | Off Campus |
|
RUTUJA BENDE |
ELECTRONICS AND COMMUNICATION | |||||
|
ANKITA MORE |
ELECTRONICS AND COMMUNICATION | |||||
|
VAISHNVI SWAMI |
ELECTRONICS AND COMMUNICATION | |||||
|
RUTUJA MAHAMUNI |
ELECTRONICS AND COMMUNICATION | |||||
|
PREETI GURAV |
ELECTRONICS AND COMMUNICATION | |||||
|
GYATRI AGLAVE |
ELECTRONICS AND COMMUNICATION | |||||
| 7 | 2021-22 | PHILIPS HEALTH CARE PUNE |
NEHA RATHOD |
ELECTRONICS AND COMMUNICATION | 11 | Off Campus
(ONLINE) |
|
VASHNVI SWAMI |
ELECTRONICS AND COMMUNICATION | |||||
|
DISHA KHNDAGALE |
ELECTRONICS AND COMMUNICATION | |||||
|
ANKITA ARSUDE |
ELECTRONICS AND COMMUNICATION | |||||
|
NAMRTA SHELKE |
ELECTRONICS AND COMMUNICATION | |||||
|
NIKITA BIRADAR |
ELECTRONICS AND COMMUNICATION | |||||
|
ROHINI DATAL |
ELECTRONICS AND COMMUNICATION | |||||
|
SANJIVANI JOGDAND |
MEDICAL ELECTRONICS | |||||
|
SWPNALI HARALE |
ELECTRONICS AND COMMUNICATION | |||||
|
PRAJKTA DHONDEV |
ELECTRONICS AND COMMUNICATION | |||||
|
RUPALI SHINDE |
ELECTRONICS AND COMMUNICATION | |||||
| 8 | 2021-22 | DHOOT TRANSMISSION AURANGABAD |
MOHINIKARDILE |
ELECTRONICS AND COMMUNICATION | 39 | On Campus |
|
PRATIBHAGUND |
ELECTRONICS AND COMMUNICATION | |||||
|
MAHADEVIBIRADAR |
ELECTRONICS AND COMMUNICATION | |||||
|
PALVICHAVAN |
ELECTRONICS AND COMMUNICATION | |||||
|
NIKITAJADHAV |
ELECTRONICS AND COMMUNICATION | |||||
|
RUTUJABENDE |
ELECTRONICS AND COMMUNICATION | |||||
|
DISHAKHANDAGALE |
ELECTRONICS AND COMMUNICATION | |||||
|
GAYATRIAGLAVE |
ELECTRONICS AND COMMUNICATION | |||||
|
ANKITAMORE |
ELECTRONICS AND COMMUNICATION | |||||
|
REVATIGADVE |
ELECTRONICS AND COMMUNICATION | |||||
|
NEHARATHOD |
ELECTRONICS AND COMMUNICATION | |||||
|
POONAMPAWAR |
ELECTRONICS AND COMMUNICATION | |||||
|
SNEHACHAVAN |
ELECTRONICS AND COMMUNICATION | |||||
|
JYOTIKALE |
ELECTRONICS AND COMMUNICATION | |||||
|
ANJALIKATKAR |
ELECTRONICS AND COMMUNICATION | |||||
|
DIVYAGHUGE |
ELECTRONICS AND COMMUNICATION | |||||
|
SHRADHABIRAJDAR |
ELECTRONICS AND COMMUNICATION | |||||
|
PREETIGURAV |
ELECTRONICS AND COMMUNICATION | |||||
|
DNYANESHWARIMUDPE |
ELECTRONICS AND COMMUNICATION | |||||
|
AISHWARYABASUDE |
ELECTRONICS AND COMMUNICATION | |||||
|
CHAITALIPAWAR |
ELECTRONICS AND COMMUNICATION | |||||
|
NAMRATASHELKE |
ELECTRONICS AND COMMUNICATION | |||||
|
RADHAKATWATE |
ELECTRONICS AND COMMUNICATION | |||||
|
NIKITAKADAM |
ELECTRONICS AND COMMUNICATION | |||||
|
RUTUJAMAHAMUNI |
ELECTRONICS AND COMMUNICATION | |||||
|
MAYURIBIRADAR |
ELECTRONICS AND COMMUNICATION | |||||
|
SHUBHANGI JADHAV |
ELECTRONICS AND COMMUNICATION | |||||
|
POOJASWAMI |
ELECTRONICS AND COMMUNICATION | |||||
|
GAYTRIKALWANE |
ELECTRONICS AND COMMUNICATION | |||||
| RUTUJABIRAJDAR | ELECTRONICS AND COMMUNICATION | On Campus | ||||
| POOJAGITE | COMPUTER | |||||
| SHWETAGHULE | COMPUTER | |||||
| TANUJAGAWARE | COMPUTER | |||||
| MEGHAYARGATWAR | COMPUTER | |||||
| ADITIMAGR | COMPUTER | |||||
| PRATIKSHAGURME | COMPUTER | |||||
| SHRUTIBORALKAR | COMPUTER | |||||
| MONIKAPATIL | COMPUTER | |||||
| AMRUTAMULE | COMPUTER | |||||
| PRITINALENGE | COMPUTER | |||||
| VIJAYALAXMIHATTE | COMPUTER | |||||
| TANISHAGIRI | COMPUTER | |||||
| VAISHNAVISANGAVE | COMPUTER | |||||
| PRATIKSHATUNGE | COMPUTER | |||||
| MAMTADEVNE | COMPUTER | |||||
| SUPRIYABHATANE | ELECTRONICS AND COMMUNICATION | |||||
| KHUSHIYAKAMBLE | ELECTRONICS AND COMMUNICATION | |||||
| POOJABJOSALE | ELECTRONICS AND COMMUNICATION | |||||
| ANUJAJAGAJI | ELECTRONICS AND COMMUNICATION | |||||
| 9 | 2021-22 | JOHN DEERE PUNE | SHIVANIBHURE | ELECTRONICS AND COMMUNICATION | 28 | On Campus |
| JYOTIKALE | ELECTRONICS AND COMMUNICATION | |||||
| ANJALIKATKAR | ELECTRONICS AND COMMUNICATION | |||||
| SHUBHANGIJADHAV | ELECTRONICS AND COMMUNICATION | |||||
| SHITALBHANGE | ELECTRONICS AND COMMUNICATION | |||||
| DURGAMANE | ELECTRONICS AND COMMUNICATION | |||||
| DAKSHANISAWALE | ELECTRONICS AND COMMUNICATION | |||||
| POONAMPAWAR | ELECTRONICS AND COMMUNICATION | |||||
| SNEHACHAVAN | ELECTRONICS AND COMMUNICATION | |||||
| NIKITAKADAM | ELECTRONICS AND COMMUNICATION | |||||
| CHAITRALIPAWAR | ELECTRONICS AND COMMUNICATION | |||||
| AKSHATASAWANT | ELECTRONICS AND COMMUNICATION | |||||
| BASUDEAISHWARYA | ELECTRONICS AND COMMUNICATION | |||||
| SONALISAWANT | ELECTRONICS AND COMMUNICATION | |||||
| AMRJASALUNKE | ELECTRONICS AND COMMUNICATION | |||||
| MAYURIBIRADAR | ELECTRONICS AND COMMUNICATION | |||||
| AKANKSHASAKOLE | ELECTRONICS AND COMMUNICATION | |||||
| SHUBHANGIALANGE | ELECTRONICS AND COMMUNICATION | |||||
| PRITI BALIRAM GODE | ELECTRONICS AND COMMUNICATION | |||||
| PRITIUTTAMBHURE | ELECTRONICS AND COMMUNICATION | |||||
| POOJASANGAMESHWARSWAMI | ELECTRONICS AND COMMUNICATION | |||||
| GAYATRIRAGHUNATHKALWANE | ELECTRONICS AND COMMUNICATION | |||||
| JAGRUTIBALAJIWADKAR | ELECTRONICS AND COMMUNICATION | |||||
| RUTIKAEKANATHKAKURLE | ELECTRONICS AND COMMUNICATION | |||||
| RUTUJARAJABHAUMAHAMUNI | ELECTRONICS AND COMMUNICATION | |||||
| SHRADHASBIRAJDAR | ELECTRONICS AND COMMUNICATION | |||||
| ASHVINIHANMANTBODKE | ELECTRONICS AND COMMUNICATION | |||||
| RADHADIGAMBARKATWATE | ELECTRONICS AND COMMUNICATION | |||||
| 10 | 2022-23
|
CUMMINS PUNE | PRIYANKA KUMBHAR | ELECTRONICS AND COMMUNICATION. | Off Campus | |
| 11 | VARROCC PUNE | SAROJA KULKARNI | ELECTRONICS AND COMMUNICATION | |||
| 12 | 2023-24 | John Deere India Pvt. Ltd. Pune | Sweta Satish Arsul | Electronics and Communication | 11 | On campus |
| Warpe Bhagyashri Vitthal | ||||||
| Gangthade Vaishnavi Rameshwar | ||||||
| Jadhav Pratiksha Babasaheb | ||||||
| Jadhav Sakshi Yuraj | ||||||
| Kadam Nandini Datta | ||||||
| Lande Pranita Prashant | ||||||
| Ronge Akanksha Suresh | ||||||
| Suryawanshi Shakti Umakant | ||||||
| Bandre Ashmita Balram | ||||||
| Patil Manisha Maruti | ||||||
| 13 | 2024-25 | Tata Motors Pvt. Ltd. , Pune | Diksha Swami | Electronics and Communication | 7 | On campus |
| Humera Shaikh | ||||||
| Landge Pradhnya | ||||||
| Sorde Ratnamala | ||||||
| Jadhav Shivani | ||||||
| Kshirsagar Shivani | ||||||
| Jadhav Varsha | ||||||
| 14 | 2024-25 | Bajaj Auto Ltd. Chakan, Pune | SakshiShantveerBirajdar | Electronics and Communication | 35 | On campus |
| ShradhaBirajdar | ||||||
| Gobade Radha Ramesh | ||||||
| GawareAsmitaAshok | ||||||
| DhanshreeJogi | ||||||
| SnehaShripati Alange | ||||||
| SuryawanshiPranaviTanaji | ||||||
| BhaktiDnyaneshwarBhise | ||||||
| AusekarAnuradhaGanpati | ||||||
| SakshiChandrashekharDongare | ||||||
| JadhavSakshi Sopan | ||||||
| KalyaniChaitaliBasawaraj | ||||||
| KalwaleNikitaDayanand | ||||||
| SunkeRoshaniBasawaraj | ||||||
| TanayaAnitaGanpatiKharatmol | ||||||
| KoliBhaktiSharad | ||||||
| ShindeVaishnaviMadan | ||||||
| NarwadeSupriya Sunil | ||||||
| PataleNishaNarayan | ||||||
| JalseSanjivaniShivraj | ||||||
| MaddeSakshiSachin | ||||||
| LandgePradnyaAngad | ||||||
| ShelkePradnyaDnyaneshwar | ||||||
| ShaikhHumera Ibrahim | ||||||
| KshirsagarVaishnaviGanesh | ||||||
| LahubandeJanhviRatan | ||||||
| SuryawanshiKomalPrashant | ||||||
| SwamiDikshaParmeshwar | ||||||
| SawantPoojaLaxman | ||||||
| ShahirNamrataAtmaram | ||||||
| NarwadeShwetaGovind | ||||||
| KshirsagarRutujaRajkumar | ||||||
| KhopeAishwaryaVishwambhar | ||||||
| Pimple Vaishnavi | ||||||
| MakandarRojinaAkhil | ||||||
| 15 | 2024-25 | Cummins India Pvt. Ltd., Pune | Jogi Dhanashree Gorakhnath | Electronics and Communication | 33 | On campus |
| Gaikwad Manisha chandrakant | ||||||
| Shahir Namrata Atmaram | ||||||
| Ausekar Anuradha Ganpati | ||||||
| Kalyani Chaitali Basawaraj | ||||||
| Naik Nisha Nitin | ||||||
| Landge Pradnya Angad | ||||||
| Shinde Vaishnavi Madan | ||||||
| Gaware Asmita Ashok | ||||||
| Narwade Shweta Govind | ||||||
| Alange Sneha Shripati | ||||||
| Sorde Ratnamala Shivshankar | ||||||
| Suryawanshi Pranavi Tanaji | ||||||
| Birajdar Janhavi Ankush | ||||||
| Suryawanshi Komal Prashant | ||||||
| Lahubande Janhvi Ratan | ||||||
| Patale Nisha Narayan | ||||||
| Kawle Sujata Gopal | ||||||
| Nadarge vaishnavi vishnu | ||||||
| Pimple Vaishnavi santosh | ||||||
| kshirsagar Vaishnavi ganesh | ||||||
| kshirsagar Rutuja Rajkumar | ||||||
| Birajdar Sakshi shantveer | ||||||
| Sunke roshani baswaraj | ||||||
| kharatmol tanaya ganpati | ||||||
| Patil Samruddhi Sushil | ||||||
| Gaware Kanchan Mahavir | ||||||
| Bhagude Arti Datta | ||||||
| Suryawanshi Gayatri vikram | ||||||
| kadam kranti laxman | ||||||
| koil bhakti sharad | ||||||
| Kadam Shraddha Dattatray | ||||||
| Shinde Aditi Dhananjay |